🚗 Kia Sportage
III (SL) — 2010-2016
Popular SUV in Algeria – most common 2.0 CRDi version
Complete guide to the Kia Sportage SL (3rd generation, 2010-2016) — popular SUV in the Algerian market. Most popular 2.0 CRDi (D4HA) version with AWD, modern design and proven durability.
Language: 🇸🇦 العربية🇫🇷 Français🇬🇧 English

📋 Table of Contents
1. General Information
| Body type | SUV (5 doors, 5 seats) |
| Made in | Korea, Slovakia, China |
| Start of production | 2010 |
| End of production | 2016 |
2. Dimensions
| Length | 4440 mm |
| Width | 1855 mm |
| Height | 1635 mm |
| Wheelbase | 2640 mm |
| Ground clearance | 172 mm |
| Trunk (min) | 465 L |
| Trunk (max) | 1353 L |
3. Engines
| 1.6 GDI (Gamma G4FD) | 135 Hp | 165 Nm | Petrol | 1591 cc |
| 2.0 GDI (Nu G4KH) | 166 Hp | 213 Nm | Petrol | 1999 cc |
| 2.0 CRDi (R D4HA) | 136-184 Hp | 373-400 Nm | Diesel | 1995 cc |
| 1.7 CRDi (U-II D4FD) | 116 Hp | 280 Nm | Diesel | 1685 cc |
4. Fuel & Consumption
| Fuel tank | 58 L |
| 2.0 CRDi 4×2 manual | 5.4 L/100km |
| 1.6 GDI | 7.4 L/100km |
| Emission standard | Euro 5 / Euro 6 |
5. Transmission & Drivetrain
| Drive | FWD OR 4WD (Dynamax) |
| Gearbox 2.0 CRDi | 6-speed manual OR 6-speed auto |
| Gearbox 1.6 GDI | 6-speed manual |
| Gearbox 2.0 GDI | 6-speed automatic |
6. Tires & Wheels
| Tires size | 215/70 R16 | 225/60 R17 | 235/55 R18 |
| Wheel rims | 6.5J x 16 | 7J x 17 | 7.5J x 18 |
| Tire pressure (cold) | 2.3 bar / 2.3 bar |
7. Brakes & Suspension
| Front brakes | Ventilated discs Ø 300 mm |
| Rear brakes | Solid discs Ø 302 mm |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link independent |
| Assistance | ABS + EBD + ESP + HAC |
8. Fluid Capacities
| Engine oil 2.0 CRDi (D4HA) | 6.7 L (with filter) |
| Engine oil 1.7 CRDi | 5.3 L |
| Engine oil 2.0 GDI | 4.5 L |
| Coolant | 8.9 L (Diesel) / 7.5 L (Petrol) |
| AT oil (6-speed) | 8.2 L (SP-IV RR) |
| Rear diff (4WD) | 0.55 L (SAE 75W-90) |
9. Maintenance Schedule
| Engine oil change | 10,000 km (Petrol) / 8,000 km (Diesel) |
| Air filter | 20,000 km (dusty conditions) |
| Cabin filter | 15,000-20,000 km |
| Diesel fuel filter | 20,000 km |
| Timing belt (D4HA) | 120,000 km / 6 years |
| Timing chain (Nu Petrol) | No replacement |
| Rear diff oil (4WD) | 60,000 km |
10. Recommended Filters
| Oil filter Mann (D4HA) | W 610/8 — OEM 26320-2A500 |
| Oil filter (Petrol Gamma) | OEM 26300-35505 |
| Air filter Mahle | LX 3644 — OEM 28113-D3300 |
| Diesel fuel filter | Mann WK 9008/1 |
| Cabin filter | Mahle LA 926 |
11. Recommended Oil
| 2.0 CRDi (D4HA) | 5W-30 ACEA C3 — Total Ineo MC3 |
| 1.6 GDI | 5W-30 API SN |
| AT fluid | SP-IV RR |
12. Common Failures
| EGR + DPF clogging | Most common failure — EGR cleaning 7,000 DA |
| Injectors (D4HA) | After 200,000 km — 25,000 DA/piece |
| 2.0 GDI oil consumption | Known — monitor oil |
| Rear suspension bushings | After 80,000 km |
| MAF sensor in dusty conditions | Algeria-specific — clean every 30,000 km |
13. Algerian Market
| Import | Imported 2010-2016 — popular SUV in Algeria |
| Average price | 2.2 – 3.5 million DA |
| Popular version | 2.0 CRDi 4×2 manual EX |
| Parts availability | Excellent — GBH dealer + aftermarket |
🔧 Timing Belt Diagram
Kit: Gates K025664XS (D4HA Diesel) – Chain for Nu Petrol
🔧 Serpentine Belt Diagram
Reference: Gates 6PK2145
Source: auto-data.net + Piecety Database | © 2026 piecety.com/