🚗 Hyundai Accent
IV (RB) — 2010-2017
Best-seller in the Algerian market (especially the 1.6 CRDi Diesel version)
Comprehensive and detailed guide to the Hyundai Accent RB (4th generation, 2010-2017) — the best-seller in the Algerian market. Includes dimensions, engines, filters, complete maintenance schedule, belt diagrams, and common failures with solutions.
Language: 🇸🇦 العربية🇫🇷 Français🇬🇧 English
📋 Table of Contents
1. General Information
| Body type | Sedan (4 doors) / Hatchback (5 doors) |
| Seats | 5 |
| Made in | Korea, Turkey, India, China, Russia |
| Start of production | 2010 |
| End of production | 2018 |
2. Dimensions
| Length | 4370 mm (Sedan) / 4115 mm (Hatchback) |
| Width | 1700 mm |
| Height | 1450 mm |
| Wheelbase | 2570 mm |
| Ground clearance | 140 mm |
| Trunk (min) | 389 L (Sedan) / 370 L (Hatchback) |
| Turning circle | 10.4 m |
3. Engines
| 1.4 i Gamma G4FA (Petrol) | 108 Hp | 135 Nm | 4-cyl inline | 1396 cc |
| 1.6 i Gamma G4FC (Petrol) | 123 Hp | 156 Nm | 4-cyl inline | 1591 cc |
| 1.6 CRDi D4FB (Diesel) | 128 Hp | 260 Nm | 4-cyl turbo diesel | 1582 cc |
4. Fuel & Consumption
| Fuel tank | 43 L |
| 1.4 i consumption | 5.7 L/100km |
| 1.6 i consumption | 6.1 L/100km |
| 1.6 CRDi consumption | 4.6 L/100km |
| Emission standard | Euro 5 / Euro 6 |
5. Transmission & Drivetrain
| Drive | Front wheel drive (FWD) |
| Gearbox Petrol | 5-speed manual OR 4-speed automatic |
| Gearbox 1.6 CRDi | 6-speed manual |
6. Tires & Wheels
| Tires size | 175/70 R14 | 185/65 R15 | 195/50 R16 |
| Wheel rims size | 5J x 14 | 6J x 15 | 6.5J x 16 |
| Tire pressure (cold) | 2.2 bar / 2.2 bar |
7. Brakes & Suspension
| Front brakes | Ventilated discs Ø 256 mm |
| Rear brakes | Drums Ø 203 mm (base) / Discs Ø 262 mm (top) |
| Front suspension | MacPherson independent |
| Rear suspension | Torsion beam (CTBA) |
8. Fluid Capacities
| Engine oil 1.6 CRDi | 5.3 L (with filter) |
| Engine oil Petrol | 3.6 L (with filter) |
| Coolant | 5.6 L (Diesel) / 5.3 L (Petrol) |
| AT oil (4-speed) | 6.9 L (SP-III) |
| Brake fluid | 0.6 L (DOT 4) |
9. Maintenance Schedule
| Engine oil + filter change | 10,000 km (Petrol) / 8,000 km (Diesel) |
| Air filter | 20,000 km (Algeria) |
| Cabin filter | 20,000 km |
| Diesel fuel filter | 20,000 km |
| Timing belt (D4FB Diesel) | 120,000 km / 6 years |
| Timing chain (Gamma Petrol) | No replacement needed |
10. Recommended Filters
| Oil filter Mann (Diesel) | W 68/3 — OEM: 26320-27200 |
| Oil filter (Petrol) | OEM 26300-35505 |
| Air filter Mahle | LX 3169 — OEM: 28113-1R000 |
| Diesel fuel filter Mann | WK 9012 — OEM: 31911-1R000 |
| Cabin filter | LA 457 (Mahle) |
11. Recommended Oil
| 1.6 CRDi Diesel | 5W-30 ACEA C3 — Total Ineo MC3 |
| Petrol | 5W-30 API SN or 10W-40 semi-synthetic |
12. Common Failures
| EGR valve (Diesel) | After 80-120k km — cleaning 6,500 DA |
| Diesel injectors (D4FB) | After 200k km — 22,000 DA/piece |
| Front shock absorbers | After 80k km — KYB is best |
| Water pump | After 120k km — replace with timing belt |
13. Algerian Market
| Import | Imported 2010-2017 — best-seller |
| Average price | 1.2 – 2.0 million DA |
| Popular engine | 1.4 Gamma petrol + 1.6 CRDi for long trips |
| Parts availability | Excellent — rich aftermarket + GBH Automobile |
🔧 Timing Belt Diagram
Kit: Gates K025603XS
🔧 Serpentine Belt Diagram
Reference: Gates 6PK1595
Source: auto-data.net + Piecety Database | © 2026 Piecety.com